
Jan 03, 20253 min read

Table Of Contents
- New Year Series 66-H: $2,025 NLHE Final Table Results
- Other PokerStars New Year Series Results Since New Year’s Day
- Get Your 2025 Off to a Flying Start PokerStars Tournament Again
While millions of people worldwide were celebrating the start of 2025, Andras “probirs” Nemeth was busy working his way to yet another major online poker tournament victory. Nemeth was one of 149 entrants in the $2,025 No-Limit Hold’em New Year Special, part of the PokerStars New Year Series. A day later, he was the last man standing and the recipient of $62,970.
Three New Year Special events began on January 1, each with buy-ins related to 2025. The $2,025 buy-in was the most expensive of the trio; it came with a $300,000 guaranteed prize pool that the top 17 finishers shared.
“tomfoxpoker” was this event’s unfortunate bubble boy, falling in 18th place and locking in a $4,818 score for the surviving players. By the time Swedish online legend Simon “C. Darwin2” Mattsson fell in tenth, setting the final table, all but one player was guaranteed a five-figure prize.
New Year Series 66-H: $2,025 NLHE Final Table Results
Rank | Player | Country | Prize |
---|---|---|---|
1 | Andras “probirs” Nemeth | Hungary | $62,970 |
2 | Eimantasa | Lithuania | $48,747 |
3 | Vlad “VladTheSlaye” Martynenko | Ukraine | $37,737 |
4 | Sintoras | Germany | $29,213 |
5 | Tomi “elmerixx” Brouk | Finland | $22,615 |
6 | Ansel21 | Ukraine | $17,507 |
7 | Ognyan “cocojamb0” Dimov | Bulgaria | $13,553 |
8 | Christian “WATnlos” Rudolph | Austria | $10,491 |
9 | Manuel “BigFudge95” Fritz | Austria | $8,637 |
Manuel “BigFudge95” Fritz was the first finalist relieved of their chips. Fellow Austrian Christian “WATnlos” Rudolph and Bulgaria’s Ognyan “cocojamb0” Dimov joined Fritz on the virtual rail before “Ansel21” crashed out in sixth, leaving the final table short-handed.
Finnish star Tomi “elmerixx” Brouk saw his latest deep run end in a fifth-place finish, with “Sintoras” starting 2025 with a fourth-place exit worth $29,213.
Heads-up was set after Vlad “VladTheSlaye” Martynenko bowed out, leaving Nemeth in a one-on-one battle against Lithuania’s “Eimantasa.” Nemeth got the job done and resigned his final opponent to a $48,747 consolation prize, securing the $62,970 top prize for himself, a similar sum to the €67,980 he banked at EPT Prague in December 2024.
Other PokerStars New Year Series Results Since New Year’s Day

Rayan “Beriuzy” Chamas is the biggest winner since the start of 2025, courtesy of triumphing in the $202.50 edition of the New Year Special. Chamas outlasted a 2,205-strong field and claimed a cool $$64,976 for his impressive victory.
Nemeth and Chamas weren’t the only stellar names to rake in a title since the start of the new year. Simon “C. Darwin2” Mattsson took down a $530 No-Limit Hold’em PKO for $19,040 shortly after finishing tenth in the $2,025 New Year Special.
“I Attack95” also found themselves in the winner’s circle, reeling in the $43,867 top prize (including bounties) in the $1,050 edition of the ever-popular Thursday Thrill.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#62: $22 NLHE Heads-Up Total KO | 1,581 | $31,620 | AlgirdasKu | $3,019 |
#63-L: $3.30 NLHE 6-Max Deep Stack | 6,250 | $18,375 | strike0409 | $2,617 |
#63-M: $33 NLHE 6-Max Deep Stack | 2,723 | $85,000 | nilas91 | $12,362 |
#63-H: $320 NLHE 6-Max Deep Stack | 319 | $100,000 | sprase1999 | $18,765 |
#64-L: $11 NLHE 7-Max PKO | 7,337 | $71,902 | Black@Amber8 | $6,209* |
#64-H: $109 NLHE 7-Max PKO | 1,091 | $109,100 | mcsias | $16,104* |
#65-L: $5.50 NLHE PKO | 7,884 | $38,631 | rubbeer legz | $3,838* |
#65-M: $55 NLHE PKO | 3,537 | $176,850 | Camilla63 | $20,236* |
#65-H: $530 NLHE PKO | 168 | $84,000 | Simon “C. Darwin2” Mattsson | $19,040* |
#66-L: $20.25 NLHE | 11,000 | $250,000 | A.Stepanov888 | $28,039 |
#66-M: $202.50 NLHE | 2,205 | $500,000 | Rayan “Beriuzy” Chamas | $64,976 |
#67-L: $2.20 NL 2-7 Single Draw PKO | 1,205 | $2,361 | SerMaxPro | $328* |
#67-M: $22 NL 2-7 Single Draw PKO | 311 | $6,220 | warwicktom | $1,119* |
#67-H: $215 NL 2-7 Single Draw PKO | 48 | $9,600 | lennart | $3,324* |
#68-L: $5.50 NLHE Turbo Mystery Bounty | 9,314 | $45,638 | ferozdimi | $3,402* |
#68-M: $55 NLHE Turbo Mystery Bounty | 1,929 | $96,450 | Berri0481 | $9,679* |
#68-H: $520 NLHE Turbo Mystery Bounty | 134 | $67,000 | happykk99 | $22,711* |
#69: $22 NLHE 4-Max Total PKO | 1,960 | $41,062 | dobipok | $3,040 |
#70: $55 NLHE 7-Max PKO | 2,136 | $106,800 | Lamego10 | $13,057* |
#71-L: $3.30 NLHE | 6,851 | $20,141 | CP 02107 | $2,866 |
#71-M: $33 NLHE | 3,772 | $113,160 | WhereIsElizabet | $16,187 |
#71-H: $320 NLHE | 336 | $100,800 | Kkidmoney | $16,331 |
#72-L: $11 NLHE Thursday Thrill | 9,030 | $88,494 | Paulada007 | $7,558* |
#72-M: $109 NLHE Thursday Thrill | 2,357 | $235,700 | Thefederal07 | $25,189* |
#72-H: $1,050 NLHE Thursday Thrill | 198 | $200,000 | I Attack95 | $43,867* |
#73-L: $2.20 Stud Hi/Lo | 1,032 | $2,022 | Raphaelgonza | $208 |
#73-M: $22 Stud Hi/Lo | 367 | $7,340 | pda73 | $1,337 |
#73-H: $215 Stud Hi/Lo | 68 | $13,600 | Niv-Mizzet D | $4,225 |
#74: $109 PLO Turbo Total PKO | 295 | $30,000 | Binario | $5,917 |
#75-L: $11 NLHE 6-Max PKO | 7,496 | $73,460 | Hashberry666 | $6,222* |
#75-M: $109 NLHE 6-Max PKO | 1,212 | $125,000 | bubblehead41 | $19,230* |
#75-H: $1,050 NLHE 6-Max PKO | 111 | $111,000 | Badbomen | $25,632* |
#76: $55 NLHE 6-Max Hyper PKO | 866 | $45,361 | kielbasaaa | $6,439* |
#77: $162 NLHE Turbo PKO | 456 | $70,351 | $ubuta1 | $13,703* |
*includes bounty payments
Get Your 2025 Off to a Flying Start PokerStars Tournament Again
Follow in the footsteps of the winners in this article by heading to PokerStars and jumping into one of the many multi-table tournaments running each day. You can use the PokerNews Online Tournament Calendar to plan your attack. Our free-to-use tool lets you see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can even take advantage of a PokerStars sign-up bonus. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
There are no tournaments available through PokerNews in your region.
Share this article

Matthew Pitt hails from Leeds, West Yorkshire, in the United Kingdom, and has worked in the poker industry since 2008, and worked for PokerNews since 2010. In September 2010, he became the editor of PokerNews. Matthew stepped away from live reporting duties in 2015, and now concentrates on his role of Senior Editor for the PokerNews.
- TagsPokerStars Online Poker EPT
- Related TournamentsEuropean Poker Tour